Please type in the city or suburb's name for the postal code that you are looking for
Alphabetic lookup results (1840 found)
City | Suburb | Street | Box |
---|---|---|---|
- | M'LAPA-KGOMO | 1373 | N/A |
BELFAST | MAANDAGSHOEK | 1152 | N/A |
RUSTENBURG | MAANHAARRAND | 346 | N/A |
POTGIETERSRUS | MAASSTROOM | 623 | N/A |
MADIKWE | MABAALSTAD | 2841 | N/A |
POLOKWANE | MABALE | 792 | N/A |
- | MABALENI | 5662 | N/A |
ALBERTON | MABALIA | N/A | 1448 |
POLOKWANE | MABATLANI | 898 | N/A |
ULUNDI | MABEDLANA | 3838 | N/A |
MQANDULI | MABEHAME | 5080 | N/A |
RUSTENBURG | MABELE-A-PODI | 354 | N/A |
RUSTENBURG | MABESKRAAL | 313 | 313 |
LOUIS TRICHARDT | MABETHA MAMADI | 939 | N/A |
STANGER | MABHEDWINI | 4450 | 4449 |
EMPANGENI | MABHUYENI | 3880 | N/A |
KUILS RIVER | MABILLE PARK | N/A | 7580 |
POLOKWANE | MABINS | 894 | N/A |
POLOKWANE | MABJANENG | 819 | N/A |
RUSLOO | MABLETON | N/A | 1475 |
MOUNT FRERE | MABOBO | 5090 | N/A |
RUSTENBURG | MABODISA | 364 | N/A |
- | MABOGWENI | 3822 | N/A |
POLOKWANE | MABOINE | 867 | N/A |
WITSIESHOEK | MABOLELA | 9869 | N/A |
MABOPANE | MABOLOKA | 197 | N/A |
LYDENBURG | MABOLOKE | 1126 | N/A |
- | MABOPANE | 190 | 190 |
MABOPANE | MABOPANE EXT | N/A | 190 |
MABOPANE | MABOPANE EXT 1 | N/A | 190 |
MABOPANE | MABOPANE UIT | N/A | 190 |
MABOPANE | MABOPANE UIT 1 | N/A | 190 |
SESHEGO | MABOTJA | 751 | N/A |
SOVENGA | MABOYI | 727 | N/A |
- | MABUDU | 2871 | N/A |
MABUJA | 1155 | N/A | |
RUSLOO | MABUYA PARK | N/A | 1475 |
KHAYELITSHA | MACASSAR | 7784 | 7784 |
SOMERSET WEST | MACASSAR | 7134 | 7130 |
EMPANGENI | MACEKANA | 3880 | N/A |
- | MACHADODORP | 1170 | N/A |
- | MACHIBI | 5619 | N/A |
EDENDALE | MACHIBISA | 3217 | N/A |
BENONI | MACKENZIE PARK | N/A | 1501 |
BENONI | MACKENZIE PARK EXT 1 | N/A | 1501 |
BENONI | MACKENZIE PARK UIT 1 | N/A | 1501 |
NIGEL | MACKENZIEVILLE | N/A | 1491 |
IMPENDLE | MACKSAME | 3227 | N/A |
MTHATHA | MACKWEZA | 5100 | N/A |
- | MACLEANTOWN | 5280 | N/A |
PORT ELIZABETH | MACLEANVILLE | N/A | 6001 |
- | MACLEAR | 5480 | 5480 |
LADY FRERE | MACUBENI | 5412 | N/A |
FLAGSTAFF | MADADA | 4810 | N/A |
MADADENI | 2951 | 2951 | |
MADADENI 6A | 2951 | 2951 | |
MADADENI 6B | 2951 | 2951 | |
MADADENI K | 2951 | 2951 | |
MADADENI M | 2951 | 2951 | |
MADADENI N | 2951 | 2951 | |
MADADENI R | 2951 | 2951 | |
MADADENI | MADADENI SECTION F | 2951 | 2951 |
TOKOZA | MADALA | N/A | 1426 |
QUEENSTOWN | MADEIRA PARK | N/A | 5319 |
MTHATHA | MADEIRA STRAAT | 5101 | 5101 |
MTHATHA | MADEIRA STREET | 5101 | 5101 |
ENGCOBO | MADELA | 5050 | N/A |
CHATSWORTH | MADIBA | 4142 | 4092 |
SESHEGO | MADIBA PARK | 795 | N/A |
MADIBA VALLEY | N/A | 3610 | |
POLOKWANE | MADIBENG | 799 | N/A |
POMFRET | MADIBENG | 8626 | N/A |
DELAREYVILLE | MADIBOGO | 2772 | N/A |
MADIBOGOPAN | 2779 | N/A | |
MABOPANE | MADIDI | 192 | N/A |
BAKONE | MADIETANE | 746 | N/A |
TROMPSBURG | MADIKGETLA | 9913 | 9913 |
- | MADIKWE | 2840 | 2840 |
TAUNG STATION | MADIPELESA | 8537 | N/A |
MAFIKENG | MADISANE | N/A | 2745 |
PORT SHEPSTONE | MADLALA | 4240 | N/A |
EAST LONDON | MADLAMBO | N/A | 5201 |
MID ILLOVO | MADLANYOKA | 3750 | N/A |
MARBLE HALL | MADLAYEDWA | 460 | N/A |
QUMBU | MADOKODENI | 5180 | N/A |
- | MADRAS | 1258 | N/A |
MID ILLOVO | MADWALENI | 3750 | N/A |
ELLIOTDALE | MADWALENI | 5075 | N/A |
TWEELING | MAFAHLANENG | 9820 | N/A |
OSIZWENI | MAFAHLAWANE | 2952 | 2952 |
MERRIVALE | MAFAKATHINI | 3291 | N/A |
LETSITELE | MAFARANA | 886 | N/A |
SEBOKENG | MAFATSANA | 1981 | 1984 |
MAFATSANA | MAFATSANA EXT 1 | N/A | 1984 |
MAFATSANA | MAFATSANA UIT 1 | N/A | 1984 |
BUSHBUCKRIDGE | MAFEMANI | 1285 | N/A |
- | MAFIKENG | 2745 | 2745 |
MAFIKENG SOUTH | 2791 | N/A | |
MAFIKENG-SUID | 2791 | N/A | |
LIBODE | MAFINI | 5160 | N/A |
BLOEMFONTEIN | MAFORA | 9301 | N/A |
UMKOMAAS | MAGABHENI | 4170 | N/A |
- | MAGADLA | 4750 | N/A |
OSIZWENI | MAGADLELA | 2952 | N/A |
- | MAGAGULA | 1432 | 1431 |
BRYANSTON | MAGALIES VIEW | 2067 | 2191 |
MAGALIES VIEW | MAGALIES VIEW EXT 1 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 15 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 17 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 22 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 24 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 25 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 26 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 29 | 2067 | 2191 |
MAGALIES VIEW | MAGALIES VIEW EXT 30 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 31 | 2067 | N/A |
BRYANSTON | MAGALIES VIEW EXT 32 | N/A | 2191 |
BRYANSTON | MAGALIES VIEW EXT 33 | N/A | 2191 |
MAGALIES VIEW | MAGALIES VIEW EXT 4 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 5 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 7 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 8 | 2067 | N/A |
MAGALIES VIEW | MAGALIES VIEW EXT 9 | 2067 | N/A |
KRUGERSDORP | MAGALIESBURG | 1791 | 1739 |
BRYANSTON | MAGALIESIG | 2067 | 2191 |
MAGALIES VIEW | MAGALIESIG UIT 1 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 15 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 17 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 22 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 24 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 25 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 26 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 29 | 2067 | 2191 |
MAGALIES VIEW | MAGALIESIG UIT 30 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 31 | 2067 | N/A |
BRYANSTON | MAGALIESIG UIT 32 | N/A | 2191 |
BRYANSTON | MAGALIESIG UIT 33 | N/A | 2191 |
MAGALIES VIEW | MAGALIESIG UIT 4 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 5 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 7 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 8 | 2067 | N/A |
MAGALIES VIEW | MAGALIESIG UIT 9 | 2067 | N/A |
PRETORIA | MAGALIESKRUIN | 150 | 182 |
MAGALIESKRUIN | MAGALIESKRUIN EXT 1 | 150 | 182 |
MAGALIESKRUIN | MAGALIESKRUIN EXT 14 | 150 | 182 |
MAGALIESKRUIN | MAGALIESKRUIN EXT 53 | N/A | 182 |
MAGALIESKRUIN | MAGALIESKRUIN EXT 9 | 150 | 182 |
MAGALIESKRUIN | MAGALIESKRUIN UIT 1 | 150 | 182 |
MAGALIESKRUIN | MAGALIESKRUIN UIT 14 | 150 | 182 |
MAGALIESKRUIN | MAGALIESKRUIN UIT 53 | N/A | 182 |
MAGALIESKRUIN | MAGALIESKRUIN UIT 9 | 150 | 182 |
TONGAAT | MAGAWENI | N/A | 4399 |
MARBLE HALL | MAGELEMBE | 466 | N/A |
KATLEHONG | MAGHEIGHTS | 1435 | N/A |
CREIGHTON | MAGIDELA | 3263 | N/A |
UMZINTO | MAGININDANE | 4207 | N/A |
POLOKWANE | MAGOAI | 798 | N/A |
POLOKWANE | MAGOEBASKLOOF | 731 | N/A |
PORT SHEPSTONE | MAGOG | 4240 | N/A |
NELSPRUIT | MAGOGENI | 1334 | N/A |
MAFIKENG | MAGOGOE | 2769 | N/A |
- | MAGOGONG | 8575 | 8575 |
MAGOGONG | MAGOGONG VILLAGE | 8575 | N/A |
TAUNG STATION | MAGOGONG VILLAGE | 8577 | N/A |
SIYABUSWA | MAGOLOGOLO | 1030 | N/A |
NEBO | MAGOPHENG | 1059 | N/A |
- | MAGSMANOR | N/A | 1829 |
PONGOLA | MAGUDU | 3160 | N/A |
BIZANA | MAGUSHENI | 4802 | N/A |
OSIZWENI | MAHALIBHOMEMI | 2952 | N/A |
NONGOMA | MAHASHNI | 3950 | N/A |
GIYANI | MAHATLANI | 846 | N/A |
CREIGHTON | MAHEHLE | 3263 | N/A |
GAKGAPANE | MAHEKGWE | 847 | N/A |
- | MAHIHASHINI | 3888 | N/A |
- | MAHLABATINI | 3865 | N/A |
- | MAHLAFUNA | 3138 | N/A |
NDWEDWE | MAHLALELA | 4342 | N/A |
LUSIKISIKI | MAHLAMVU | 4820 | N/A |
- | MAHLANGASI | 3951 | N/A |
PORT ALFRED | MAHLATINI | 6170 | N/A |
EXCELSIOR | MAHLATSWETSA | 9760 | 9760 |
NKANDLA | MAHLAYIZENI | 3855 | N/A |
- | MAHLUNGULU | 5112 | N/A |
ESTCOURT | MAHLUTSHINI | 3310 | N/A |
MAHUBE | 90 | N/A | |
MAHUBE | MAHUBE EXT 2 | N/A | 122 |
MAHUBE | MAHUBE UIT 2 | N/A | 122 |
- | MAHUBE VALLEY | 64 | 122 |
MAHUBE VALLEY EXT 3 | N/A | 122 | |
MAHUBEVALLEI UIT 3 | N/A | 122 | |
HAZYVIEW | MAHUSHU | 1253 | N/A |
POTGIETERSRUS | MAHWELERENG | 626 | 626 |
POLOKWANE | MAHWIBITSANE | 796 | N/A |
TONGAAT | MAIDSTONE | 4380 | 4399 |
MPHAHLELE | MAIJANE | 736 | N/A |
RUSTENBURG | MAILE | 365 | N/A |
RUSLOO | MAILULA PARK | N/A | 1475 |
RUSLOO | MAILULU | N/A | 1475 |
RUSLOO | MAILULU EXT 3 | N/A | 1475 |
RUSLOO | MAILULU UIT 3 | N/A | 1475 |
ENGCOBO | MAIN | 5057 | N/A |
PAARL | MAIN STREET PAARL | 7622 | 7646 |
CAPE TOWN | MAITLAND | 7404 | 7405 |
POLOKWANE | MAJA | 719 | N/A |
RUSTENBURG | MAJAKANENG | N/A | 359 |
HAMMANSKRAAL | MAJANENG | 402 | N/A |
PORT ST JOHNS | MAJOLANTABA | 5120 | N/A |
GIYANI | MAJOSI | 933 | N/A |
MOTSETHABONG | MAKABA | 9463 | N/A |
MARBLE HALL | MAKADIKWE | 1062 | N/A |
GRAHAMSTOWN | MAKANASKOP | N/A | 6139 |
- | MAKAOTA | 9333 | N/A |
HAMMANSKRAAL | MAKAPAANSTAD | 404 | N/A |
GERMISTON | MAKAUSI | N/A | 1401 |
- | MAKEKENG | 489 | N/A |
WINBURG | MAKELEKETLA | 9421 | 9420 |
WITSIESHOEK | MAKENENG | 9869 | N/A |
SOVENGA | MAKGABA | 763 | N/A |
LETSITELE | MAKGAUNG | 885 | N/A |
MAFIKENG | MAKGOBISTAD | 2750 | N/A |
SESHEGO | MAKGOFE SUPERMARK | 751 | N/A |
MOGWASE | MAKGOPE | 394 | N/A |
- | MAKHADO | 920 | 920 |
THOHOYANDOU | MAKHADO | 936 | N/A |
DZANANI | MAKHADO | 955 | N/A |
- | MAKHALANENG | 9870 | N/A |
NONGOMA | MAKHALATHINI | 3950 | N/A |
HLUHLUWE | MAKHASA | 3960 | N/A |
KHAYELITSHA | MAKHAYA | N/A | 7784 |
KHAYELITSHA | MAKHAZA | N/A | 7784 |
GIYANI | MAKHOSHA | 826 | N/A |
MAFIKENG | MAKHUBUNG | N/A | 2745 |
- | MAKHUDU | 777 | N/A |
PHALABORWA | MAKHUSWANE | N/A | 1390 |
BUTTERWORTH | MAKLI | 4960 | N/A |
KABOKWENI | MAKOKO | 1251 | N/A |
SAULSPOORT | MAKOKONO | 318 | N/A |
VENTERSDORP | MAKOKSKRAAL | 2712 | N/A |
BRITS | MAKOLOKOE | 273 | N/A |
SIYABUSWA | MAKOMETSANE | 494 | N/A |
GIYANI | MAKONDE | 984 | N/A |
JOZINI | MAKONYENI | 3987 | N/A |
THABAZIMBI | MAKOPPA | 381 | N/A |
GIYANI | MAKOSHA | 841 | N/A |
TEMBA | MAKUBUBELE | 501 | N/A |
KATLEHONG | MAKULA SECTION | N/A | 1431 |
MALAMULELE | MAKULEKE | 1007 | N/A |
TSOMO | MAKWABABA | 5400 | N/A |
- | MAKWANTINI | 4800 | N/A |
- | MAKWASSIE | 2650 | 2650 |
PORT ELIZABETH | MALABAR | 6026 | 6020 |
PORT ELIZABETH | MALABAR EXT 2 | N/A | 6020 |
PORT ELIZABETH | MALABAR EXT 5 | N/A | 6020 |
PORT ELIZABETH | MALABAR UIT 2 | N/A | 6020 |
PORT ELIZABETH | MALABAR UIT 5 | N/A | 6020 |
MILNERTON | MALAGAS PARK | N/A | 7441 |
SKUKUZA | MALAMALA | 1353 | N/A |
- | MALAMULELE | 982 | 982 |
JOHANNESBURG | MALANSHOF | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 1 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 17 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 2 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 3 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 4 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 5 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 6 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 7 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 8 | N/A | 2194 |
JOHANNESBURG | MALANSHOF EXT 9 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 1 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 17 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 2 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 3 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 4 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 5 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 6 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 7 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 8 | N/A | 2194 |
JOHANNESBURG | MALANSHOF UIT 9 | N/A | 2194 |
POTGIETERSRUS | MALATANE | 604 | N/A |
HERTZOGVILLE | MALEBOGO | 9482 | N/A |
POLOKWANE | MALEBOHO | 806 | N/A |
WHITE RIVER | MALEKUTU | 1256 | N/A |
- | MALELANE | 1320 | N/A |
HOWICK | MALENGE | 3267 | N/A |
TSOLO | MALEPELEPE | 5170 | N/A |
EERSTE RIVER | MALIBU VILLAGE | N/A | 7100 |
LAMBERTSBAAI | MALKOPBAAI | N/A | 8130 |
- | MALMESBURY | 7299 | 7300 |
- | MALMESBURY EXT 1 | N/A | 7300 |
- | MALMESBURY UIT 1 | N/A | 7300 |
ISIPINGO | MALUKAZI | 4110 | 4066 |
GUGULETU | MALUNGA PARK | N/A | 7750 |
- | MALUTI | 4740 | 4740 |
- | MALVERN | 4055 | 4093 |
JOHANNESBURG | MALVERN | N/A | 2094 |
GERMISTON | MALVERN EAST | N/A | 1401 |
BEDFORDVIEW | MALVERN EAST EXT | N/A | 2007 |
BEDFORDVIEW | MALVERN EAST EXT 1 | N/A | 2007 |
BEDFORDVIEW | MALVERN EAST EXT 2 | N/A | 2007 |
PRIMROSE | MALVERN EAST EXT 2 | N/A | 1401 |
BEDFORDVIEW | MALVERN EAST EXT 3 | N/A | 2007 |
PRIMROSE | MALVERN EAST EXT 3 | N/A | 1401 |
PRIMROSE | MALVERN EAST EXT 6 | N/A | 1401 |
GERMISTON | MALVERN-OOS | N/A | 1401 |
BEDFORDVIEW | MALVERN-OOS UIT | N/A | 2007 |
BEDFORDVIEW | MALVERN-OOS UIT 1 | N/A | 2007 |
PRIMROSE | MALVERN-OOS UIT 2 | N/A | 1401 |
BEDFORDVIEW | MALVERN-OOS UIT 2 | N/A | 2007 |
PRIMROSE | MALVERN-OOS UIT 3 | N/A | 1401 |
BEDFORDVIEW | MALVERN-OOS UIT 3 | N/A | 2007 |
PRIMROSE | MALVERN-OOS UIT 6 | N/A | 1401 |
TRICHARDTSDAL | MAMABALA-DITLOU | 896 | N/A |
- | MAMADI | 962 | N/A |
POLOKWANE | MAMADILA | 705 | N/A |
PETRUS STEYN | MAMAFUBEDU | 9640 | 9640 |
VENTERSBURG | MAMAHABANE | N/A | 9450 |
CHUENESPOORT | MAMAOLA | 745 | N/A |
POLOKWANE | MAMAOLO | 801 | N/A |
- | MAMATSHA | 879 | N/A |
MAPUMULO | MAMBEDWINI | 4470 | N/A |
PRETORIA | MAMELODI | 101 | 122 |
MAMELODI | MAMELODI EAST | 177 | 122 |
MAMELODI | MAMELODI EAST EXT 10 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 11 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 13 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 2 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 3 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 4 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 5 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 6 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 7 | N/A | 122 |
MAMELODI | MAMELODI EAST EXT 8 | N/A | 122 |
MAMELODI | MAMELODI EXT | N/A | 122 |
MAMELODI | MAMELODI EXT 12 | N/A | 122 |
MAMELODI | MAMELODI EXT 2 | 122 | 122 |
MAMELODI | MAMELODI EXT 3 | 122 | 122 |
MAMELODI | MAMELODI EXT 4 | 122 | 122 |
MAMELODI | MAMELODI EXT 5 | 122 | 122 |
MAMELODI | MAMELODI EXT 6 | 122 | 122 |
MAMELODI | MAMELODI GARDENS | N/A | 122 |
MAMELODI | MAMELODI GARDENS EXT 1 | N/A | 122 |
MAMELODI | MAMELODI GARDENS EXT 2 | N/A | 122 |
MAMELODI | MAMELODI GARDENS EXT 4 | N/A | 122 |
MAMELODI | MAMELODI TUINE | N/A | 122 |
MAMELODI | MAMELODI TUINE UIT 1 | N/A | 122 |
MAMELODI | MAMELODI TUINE UIT 2 | N/A | 122 |
MAMELODI | MAMELODI TUINE UIT 4 | N/A | 122 |
MAMELODI | MAMELODI UIT | N/A | 122 |
MAMELODI | MAMELODI UIT 12 | N/A | 122 |
MAMELODI | MAMELODI UIT 2 | 122 | 122 |
MAMELODI | MAMELODI UIT 3 | 122 | 122 |
MAMELODI | MAMELODI UIT 4 | 122 | 122 |
MAMELODI | MAMELODI UIT 5 | 122 | 122 |
MAMELODI | MAMELODI UIT 6 | 122 | 122 |
MAMELODI | MAMELODI WEST | N/A | 122 |
MAMELODI | MAMELODI-OOS | 177 | 122 |
MAMELODI | MAMELODI-OOS UIT 10 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 11 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 13 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 2 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 3 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 4 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 5 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 6 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 7 | N/A | 122 |
MAMELODI | MAMELODI-OOS UIT 8 | N/A | 122 |
MAMELODI | MAMELODI-WES | N/A | 122 |
BAMOKGOKO | MAMETLHAKE | 432 | N/A |
BRITS | MAMOGALESKRAAL | 265 | N/A |
KIMBERLEY | MAMPE | 8301 | N/A |
KIMBERLEY | MAMPE 1 | 8301 | N/A |
KIMBERLEY | MAMPE 2 | 8301 | N/A |
DASSENBERG | MAMRE | 7347 | 7349 |
MARGATE | MANABA BEACH | 4276 | N/A |
SWARTKLIP | MANAMAKGOTHENG | 351 | N/A |
MADIKWE | MANAMELA | 2847 | 2847 |
SKUKUZA | MANANGA | 1354 | N/A |
MQANDULI | MANCAM | 5080 | N/A |
MARBLE RAY | MANCINZA | 4035 | N/A |
POSTMASBURG | MANCORP MINE | 8423 | 8423 |
MITCHELLS PLAIN | MANDALAY | N/A | 7785 |
PARYS | MANDELA | 9585 | N/A |
DAVEYTON | MANDELA | 1519 | N/A |
CARLETONVILLE | MANDELA | N/A | 2499 |
HOUT BAY | MANDELA PARK | N/A | 7806 |
WITSIESHOEK | MANDELA PARK | 9870 | N/A |
VIRGINIA | MANDELA PARK | 9430 | N/A |
KATLEHONG | MANDELA PARK | 1435 | 1431 |
KHAYELITSHA | MANDELA PARK | N/A | 7784 |
BEKKERSDAL | MANDELA SECTION | 1782 | 1779 |
MTHATHA | MANDELA SLOVO | 5110 | N/A |
MOSSEL BAY | MANDELA SQUARE | N/A | 6506 |
WORCESTER | MANDELA SQUARE | 6850 | N/A |
WILLOWMORE | MANDELA SQUARE | N/A | 6445 |
KOFFIEFONTEIN | MANDELA SQUARE | N/A | 9986 |
DELMAS | MANDELA SQUATER CAMP | 2210 | N/A |
KWAMHLANGA | MANDELA VILLAGE | 1022 | N/A |
PRETORIA | MANDELA VILLAGE | 112 | N/A |
OUDTSHOORN | MANDELAHOOGTE | N/A | 6625 |
MANDELAVILLE | N/A | 6241 | |
MANDELAVILLE 1 | N/A | 6241 | |
MANDELAVILLE 2 | N/A | 6241 | |
STANGER | MANDENI | 4490 | 4490 |
MOUNT FRERE | MANDILENI | 5089 | N/A |
ESIKHAWINI | MANDLANKALA | 3887 | N/A |
SILVERTON | MANDOR | 170 | N/A |
GATESVILLE | MANENBERG | 7767 | 7764 |
- | MANENZHE | 967 | N/A |
SEKHUKHUNE | MANGANENG | 1127 | N/A |
BLOEMFONTEIN | MANGAUNG | 9307 | 9323 |
NQUTU | MANGENI | 3135 | N/A |
KWADLANGEZWA | MANGEZI | 3886 | N/A |
PORT ELIZABETH | MANGOLD PARK | N/A | 6070 |
MOUNT FLETCHER | MANGOLOANENG | 4790 | N/A |
KIMBERLEY | MANKURWANE | 8345 | 8345 |
MANKURWANE | MANKURWANE FASE 1 | N/A | 8345 |
MANKURWANE | MANKURWANE PHASE 1 | N/A | 8345 |
POLOKWANE | MANKWENG | 727 | 727 |
GRAHAMSTOWN | MANLEY FLATS | 6145 | N/A |
KRUGERSDORP | MANNERAND | N/A | 1739 |
- | MANNY'S | 9486 | N/A |
MIDDELBURG | MANOGE | 1071 | N/A |
- | MANOKWANE | 8561 | N/A |
PIETERMARITZBURG | MANOR | N/A | 3201 |
DURBAN | MANOR GARDENS | N/A | 4001 |
DESPATCH | MANOR HEIGHTS | N/A | 6220 |
PINETOWN | MANORS | N/A | 3610 |
FLAGSTAFF | MANQUZU | 4810 | N/A |
LUSIKISIKI | MANTEKU | 4820 | N/A |
SUPERBIA | MANTHATA | 788 | N/A |
TAUNG STATION | MANTHESTAD | 8585 | N/A |
- | MANTHINTA | 4256 | N/A |
MOGWASE | MANTSHO | 396 | N/A |
BUTTERWORTH | MANUBI | 4960 | N/A |
ROODEPOORT | MANUFACTA | N/A | 1724 |
POLOKWANE | MANYAMA | 753 | N/A |
KHAYELITSHA | MANYANANI | 7794 | N/A |
CATO RIDGE | MANYAVU | 3680 | N/A |
MOTHIBISTAT | MANYEDING | 8482 | N/A |
HLUVUKANI | MANYELETI | 1362 | N/A |
LADYBRAND | MANYETSENG | 9748 | 9745 |
- | MANZANA | 3019 | N/A |
ENGCOBO | MANZANA | 5050 | N/A |
JOZINI | MANZENGWENYA | 3985 | N/A |
MQANDULI | MANZI | 5080 | N/A |
MBAZWANA | MANZIBOMVU | 3974 | N/A |
KLERKSDORP | MANZIL PARK | N/A | 2577 |
CALA | MANZIMAHLE | 5455 | N/A |
KROONSTAD | MAOKENG | 9499 | 9499 |
TEMBISA | MAOKENG | N/A | 1632 |
TEMBISA | MAOKENG EXT 1 | N/A | 1632 |
TEMBISA | MAOKENG EXT 7 | N/A | 1632 |
KROONSTAD | MAOKENG OPEN SPACE | N/A | 9499 |
TEMBISA | MAOKENG UIT 1 | N/A | 1632 |
TEMBISA | MAOKENG UIT 7 | N/A | 1632 |
RUSTENBURG | MAOLOGANE | 366 | N/A |
MOGWASE | MAPAPUTLE | 397 | N/A |
POTGIETERSRUS | MAPELA | 610 | 610 |
TSHIAWELO | MAPETLA | N/A | 1818 |
TSHIAWELO | MAPETLA EAST | N/A | 1818 |
TSHIAWELO | MAPETLA EXT | N/A | 1818 |
TSHIAWELO | MAPETLA EXT 1 | N/A | 1818 |
TSHIAWELO | MAPETLA EXT 2 | N/A | 1818 |
TSHIAWELO | MAPETLA EXT 3 | N/A | 1818 |
TSHIAWELO | MAPETLA HOSTEL | N/A | 1818 |
TSHIAWELO | MAPETLA UIT | N/A | 1818 |
TSHIAWELO | MAPETLA UIT 1 | N/A | 1818 |
TSHIAWELO | MAPETLA UIT 2 | N/A | 1818 |
TSHIAWELO | MAPETLA UIT 3 | N/A | 1818 |
TSHIAWELO | MAPETLA-OOS | N/A | 1818 |
MALUTI | MAPFONTEIN | N/A | 4740 |
MOLOTOTSI | MAPHALLE | 827 | N/A |
KATLEHONG | MAPHANGA | N/A | 1431 |
GA-SEHUNELO | MAPHIKELA | N/A | 9323 |
SPRINGFONTEIN | MAPHODI | 9917 | 9917 |
MAGOGONG | MAPHOITSILE | 8575 | N/A |
NONGOMA | MAPHOPHOMA | 3950 | N/A |
POLOKWANE | MAPONTO | 823 | N/A |
STANGER | MAPUMULO | 4470 | N/A |
DOONSIDE | MAQHIKIZANA | 4126 | N/A |
- | MAQONGQO | 3199 | N/A |
ESHOWE | MAQWAKAZI | 3815 | N/A |
LOUIS TRICHARDT | MARA | N/A | 934 |
KRUGERSDORP | MARA BETH | N/A | 1739 |
PRETORIA | MARABASTAD | N/A | 2 |
KWAXUMA | MARAFE | N/A | 1868 |
PORT ELIZABETH | MARAIS DGD | N/A | 6001 |
EDENVALE | MARAIS STEYN PARK | N/A | 1609 |
PORT ELIZABETH | MARAIS TSP | N/A | 6001 |
FLORIDA | MARAISBURG | 1700 | 1709 |
GEORGE | MARAISKAMP | N/A | 6529 |
RUSTENBURG | MARAPALLO | 378 | N/A |
MARAPALLO | 2862 | N/A | |
MARAPONG | 556 | 556 | |
MARAPONG EXT 1 | 556 | 556 | |
MARAPONG UIT 1 | 556 | 556 | |
SKILPADFONTEIN | MARAPYANE | 431 | N/A |
